Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
<div>[[File:Bio_Icon.png|50px|link=Bio]]<br><span style="font-size: 0.9em; color: #555;">नाशिक</span></div> | <div>[[File:Bio_Icon.png|50px|link=Bio]]<br><span style="font-size: 0.9em; color: #555;">नाशिक</span></div> | ||
</div> | </div> | ||
<div | <div class="citypedia-row"> | ||
<!-- LEFT COLUMN (70%) --> | |||
<div class="citypedia-main"> | |||
<div class="citypedia-card"> | |||
<h2>🌆 Welcome to Citypedia Online</h2> | |||
'''Citypedia Online''' is the digital encyclopedia of cities in Maharashtra. | |||
It documents history, geography, culture, governance, and urban life of every city, | |||
town, and major settlement in the state. | |||
</div> | |||
<div class="citypedia-card"> | |||
<h2>🏙️ Featured Cities</h2> | |||
* [[Mumbai]] – Financial capital of India | |||
* [[Pune]] – Education & IT hub | |||
* [[Nagpur]] – Orange City & winter capital | |||
* [[Nashik]] – Wine capital of India | |||
* [[Aurangabad]] – Gateway to Ajanta & Ellora | |||
</div> | |||
<div class="citypedia-card"> | |||
<h2>📚 What You’ll Find</h2> | |||
✔ City history | |||
✔ Population & demographics | |||
✔ Transport & infrastructure | |||
✔ Culture & festivals | |||
✔ Tourism & landmarks | |||
✔ Government & administration | |||
</div> | |||
</div> | |||
<!-- RIGHT COLUMN (30%) --> | |||
<div class="citypedia-side"> | |||
< | |||
< | <div class="citypedia-card"> | ||
<h3>🔍 Quick Access</h3> | |||
* [[Special:Search|Search Cities]] | |||
* [[List of cities in Maharashtra]] | |||
* [[Districts of Maharashtra]] | |||
* [[Special:Random|Random City]] | |||
</div> | |||
<div class="citypedia-card"> | |||
<h3>📊 Citypedia Stats</h3> | |||
'''Cities documented:''' 120+ | |||
'''Districts:''' 36 | |||
'''Articles:''' 2,500+ | |||
'''Languages:''' English & Marathi | |||
</div> | |||
<div class="citypedia-card"> | |||
<h3>🖼️ Maharashtra</h3> | |||
[[File:Maharashtra-map.png|250px|Maharashtra]] | |||
</div> | |||
</div> | |||
</div> | |||
Revision as of 12:14, 9 January 2026
A collaborative encyclopedia documenting the cities, towns, and urban heritage of Maharashtra
🏙️ Explore Maharashtra’s Cities, Citypedia Online: The Encyclopedia of Cities in Maharashtra 🌆
महाराष्ट्रातील शहरांसाठी एक अभिनव संकल्पना.. शहरातील व्यक्ति, संस्था आणि घडामोडी यांचा नागरिकांनी घेतलेला वेध म्हणजे सिटिपीडिया
Citypedia is a collaborative encyclopedia dedicated to documenting the Wiki-Portal for the cities of Maharashtra.
Explore detailed information on: * Personalities & Institutions | * History, Geography & heritage | * Infrastructure & Civic Issues | * Also the important News & Events, Documented by you & me, online
सिटीपीडिया वर आपला सक्रिय सहभाग अपेक्षित आहे. सिटीपीडिया हे शहरात राहणाऱ्या प्रत्येकासाठी उपयोगी पडेल असा ज्ञानकोश बनावा असा आमचा प्रयत्न आहे. आपण कशा प्रकारे यात सामील होऊ शकता ? प्रथम सिटीपीडिया या संकेत-स्थळावर सदस्य व्हा त्यानंतर सहभागी व्हा आणि आपल्या आवडीच्या विषयावर लिखाण करा (प्रकाशित झालेल्या लेखांमध्ये बदल करा किंवा नवीन लेख लिहा).
Citypedia Wiki-Portals are available for following cities
🌆 Welcome to Citypedia Online
Citypedia Online is the digital encyclopedia of cities in Maharashtra. It documents history, geography, culture, governance, and urban life of every city, town, and major settlement in the state.
🏙️ Featured Cities
- Mumbai – Financial capital of India
- Pune – Education & IT hub
- Nagpur – Orange City & winter capital
- Nashik – Wine capital of India
- Aurangabad – Gateway to Ajanta & Ellora
📚 What You’ll Find
✔ City history ✔ Population & demographics ✔ Transport & infrastructure ✔ Culture & festivals ✔ Tourism & landmarks ✔ Government & administration
📊 Citypedia Stats
Cities documented: 120+ Districts: 36 Articles: 2,500+ Languages: English & Marathi
